Description
EU product data sheet (Delegated Regulation (EU) 2019/2016) contains all technically relevant data & information about this SEVERIN product. The file is in JPG format and available from the picture gallery.
· Good for the environment and your wallet thanks to energy efficiency class E with only 260 kWh/year
· Quieter, more energy-saving, longer-lasting freshness thanks to inverter technology
· Never defrost again: no more freezer burn thanks to Total NoFrost technology
· Custom settings: thanks to the integrated touch display, you can switch between temperatures separately in both zones
EU product data sheet (Delegated Regulation (EU) 2019/2016) contains all technically relevant data & information about this SEVERIN product. The file is in JPG format and available from the picture gallery.
Weight | 73 kg |
---|---|
Dimensions | 71.5 × 65.4 × 180.2 cm |
Net weight | 73000g |
---|---|
Gross weight (including packaging) | 80000g |
Product dimensions (height) | 1802mm |
Product dimensions (depth) | 715mm |
Product dimensions (width) | 654mm |
Package dimensions (height) | 1894mm |
Package dimensions (depth) | 722mm |
Package dimensions (width) | 778mm |
Net volume (in l) | 357Liter |
Net volume freezer compartment (in l) | 129Liter |
Net volume fridge compartment (in l) | 228Liter |
Total NoFrost technology | 1 |
Inverter compressor | 1 |
Bulb type | LED |
Freezing capacity (kg/24 h) | 6kg/24 Std. |
Storage time in case of a power outage (in hours) | 12Std. |
New energy efficiency class | E |
Geräuschemissionsklasse | C |
EAN | 4008146038488 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.